<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 9:16 am by All in One SEO v4.6.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://investordesk.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Investor Desk </title>
		<link><![CDATA[https://investordesk.com.au]]></link>
		<description><![CDATA[Investor Desk ]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Jul 2024 08:14:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://investordesk.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://investordesk.com.au/investment-philosophy/]]></guid>
			<link><![CDATA[https://investordesk.com.au/investment-philosophy/]]></link>
			<title>Investment Philosophy</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 08:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/?page_id=9]]></guid>
			<link><![CDATA[https://investordesk.com.au/?page_id=9]]></link>
			<title>Stock Research</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 08:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/08/29/arb-retained-a-strong-balance-sheet-with-cash-reserves-of-52-7m-and-no-debt-at-fy22-end/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/08/29/arb-retained-a-strong-balance-sheet-with-cash-reserves-of-52-7m-and-no-debt-at-fy22-end/]]></link>
			<title>ARB retained a strong balance sheet with cash reserves of $52.7m and no debt at FY22-end</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 02:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/09/01/jb-hi-fi-ltd-jbh-delivered-a-very-jbh-type-fy22-which-highlighted-solid-performance-in-the-key-segments-of-jbh-australia-and-the-good-guys/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/09/01/jb-hi-fi-ltd-jbh-delivered-a-very-jbh-type-fy22-which-highlighted-solid-performance-in-the-key-segments-of-jbh-australia-and-the-good-guys/]]></link>
			<title>JB Hi-Fi Ltd (JBH) delivered a very “JBH” type FY22 which highlighted solid performance in the key segments of JBH Australia and The Good Guys</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 02:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/09/01/beach-energy-ltds-bpt-share-price-underwhelmed-on-the-day-the-company-reported-fy22-results-presumably-over-lower-production-achieved-and-higher-costs/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/09/01/beach-energy-ltds-bpt-share-price-underwhelmed-on-the-day-the-company-reported-fy22-results-presumably-over-lower-production-achieved-and-higher-costs/]]></link>
			<title>Beach Energy Ltd’s (BPT) share price underwhelmed on the day the Company reported FY22 results, presumably over lower production achieved and higher costs</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 02:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/09/16/tpw-is-well-positioned-to-benefit-from-the-structural-tailwind-behind-the-migration-of-offline-to-online-sales/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/09/16/tpw-is-well-positioned-to-benefit-from-the-structural-tailwind-behind-the-migration-of-offline-to-online-sales/]]></link>
			<title>TPW is well positioned to benefit from the structural tailwind behind the migration of offline to online sales</title>
			<pubDate><![CDATA[Wed, 16 Aug 2023 02:46:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/stock-research/ecp-is-committed-to-sustainability-and-is-a-signatory-to-the-un-backed-pri/]]></guid>
			<link><![CDATA[https://investordesk.com.au/stock-research/ecp-is-committed-to-sustainability-and-is-a-signatory-to-the-un-backed-pri/]]></link>
			<title>ECP is committed to Sustainability and is a signatory to the UN-backed PRI</title>
			<pubDate><![CDATA[Wed, 14 Jun 2023 04:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/contact/]]></guid>
			<link><![CDATA[https://investordesk.com.au/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 02:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-12-july-2023/]]></guid>
			<link><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-12-july-2023/]]></link>
			<title>Broker&#8217;s Call 12 July 2023</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 02:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-23-june-2023/]]></guid>
			<link><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-23-june-2023/]]></link>
			<title>Broker&#8217;s Call 23 June 2023</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 01:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-26-june-2023/]]></guid>
			<link><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-26-june-2023/]]></link>
			<title>Broker’s Call 26 June 2023</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 01:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-27-june-2023/]]></guid>
			<link><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-27-june-2023/]]></link>
			<title>Broker&#8217;s Call 27 June 2023</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 01:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-10-july-2023/]]></guid>
			<link><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-10-july-2023/]]></link>
			<title>Broker’s Call 10 July 2023</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 01:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-11-july-2023/]]></guid>
			<link><![CDATA[https://investordesk.com.au/brockers-call/brokers-call-11-july-2023/]]></link>
			<title>Broker&#8217;s Call 11 July 2023</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 01:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/dashboard/]]></guid>
			<link><![CDATA[https://investordesk.com.au/dashboard/]]></link>
			<title>portal-dashboard</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 04:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/sakshi-kakkar/]]></guid>
			<link><![CDATA[https://investordesk.com.au/sakshi-kakkar/]]></link>
			<title>Sakshi Kakkar</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 01:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/minsun-kim/]]></guid>
			<link><![CDATA[https://investordesk.com.au/minsun-kim/]]></link>
			<title>Minsun Kim</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 01:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/vijay-raj/]]></guid>
			<link><![CDATA[https://investordesk.com.au/vijay-raj/]]></link>
			<title>Vijay Raj &#8211; Portfolio Manager</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 00:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/tata-india-dynamic-equity-fund/]]></guid>
			<link><![CDATA[https://investordesk.com.au/tata-india-dynamic-equity-fund/]]></link>
			<title>Tata India Dynamic Equity Fund</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 05:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/tata-amc/]]></guid>
			<link><![CDATA[https://investordesk.com.au/tata-amc/]]></link>
			<title>Tata AMC</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 00:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/videodata/analyst-videos/]]></guid>
			<link><![CDATA[https://investordesk.com.au/videodata/analyst-videos/]]></link>
			<title>Analyst videos</title>
			<pubDate><![CDATA[Tue, 14 Nov 2023 01:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/join-now-to-invest-in-ipos-across-global-markets/]]></guid>
			<link><![CDATA[https://investordesk.com.au/join-now-to-invest-in-ipos-across-global-markets/]]></link>
			<title>Join now to invest in IPOs across global markets</title>
			<pubDate><![CDATA[Thu, 22 May 2025 12:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/]]></guid>
			<link><![CDATA[https://investordesk.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 07:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/vlog/]]></guid>
			<link><![CDATA[https://investordesk.com.au/vlog/]]></link>
			<title>VLog</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 07:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/global-investing/]]></guid>
			<link><![CDATA[https://investordesk.com.au/global-investing/]]></link>
			<title>Global Investing</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 03:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/performance/]]></guid>
			<link><![CDATA[https://investordesk.com.au/performance/]]></link>
			<title>Performance</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/global-emerging-companies/]]></guid>
			<link><![CDATA[https://investordesk.com.au/global-emerging-companies/]]></link>
			<title>Global Emerging Companies</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/global-opportunity/]]></guid>
			<link><![CDATA[https://investordesk.com.au/global-opportunity/]]></link>
			<title>Global Opportunity</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/india-high-growth/]]></guid>
			<link><![CDATA[https://investordesk.com.au/india-high-growth/]]></link>
			<title>India High Growth</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/income-maximiser-growth/]]></guid>
			<link><![CDATA[https://investordesk.com.au/income-maximiser-growth/]]></link>
			<title>Income Maximiser Growth</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/conservative-income/]]></guid>
			<link><![CDATA[https://investordesk.com.au/conservative-income/]]></link>
			<title>Conservative Income</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 01:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/videodata/stock-talks/]]></guid>
			<link><![CDATA[https://investordesk.com.au/videodata/stock-talks/]]></link>
			<title>Stock Talks</title>
			<pubDate><![CDATA[Thu, 04 Jul 2024 04:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/06/30/magellan-global-fund-open-class-investment-process-focuses-on-high-quality-liquid-companies/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/06/30/magellan-global-fund-open-class-investment-process-focuses-on-high-quality-liquid-companies/]]></link>
			<title>Magellan Global Fund Open Class: Investment process focuses on high quality, liquid companies</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 06:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/asx/pps-increasing-diversification-via-geography-and-product-offering/]]></guid>
			<link><![CDATA[https://investordesk.com.au/asx/pps-increasing-diversification-via-geography-and-product-offering/]]></link>
			<title>PPS-Increasing diversification via geography and product offering</title>
			<pubDate><![CDATA[Mon, 29 May 2023 06:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/asx/pmes-australian-business-saw-revenue-grow-10-6-driven-by-the-contract-with-lumus-formerly-primary-health-care/]]></guid>
			<link><![CDATA[https://investordesk.com.au/asx/pmes-australian-business-saw-revenue-grow-10-6-driven-by-the-contract-with-lumus-formerly-primary-health-care/]]></link>
			<title>PME’s Australian business saw revenue grow +10.6%, driven by the contract with Lumus (formerly Primary Health Care)</title>
			<pubDate><![CDATA[Mon, 29 May 2023 06:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/ipo/]]></guid>
			<link><![CDATA[https://investordesk.com.au/ipo/]]></link>
			<title>IPO</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 04:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/03/16/ppt-delivered-strong-earnings-growth-for-1h22-positive-momentum-in-all-of-its-divisions-going-and-scaling-globally/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/03/16/ppt-delivered-strong-earnings-growth-for-1h22-positive-momentum-in-all-of-its-divisions-going-and-scaling-globally/]]></link>
			<title>PPT delivered strong earnings growth for 1H22; Positive momentum in all of its divisions going and scaling globally</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 04:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/02/18/bapcor-ltd-likely-to-deliver-pro-forma-earnings-in-fy22/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/02/18/bapcor-ltd-likely-to-deliver-pro-forma-earnings-in-fy22/]]></link>
			<title>Bapcor Ltd: Likely to Deliver Pro Forma Earnings In FY22</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 04:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/03/07/invocare-ltd-operating-revenue-was-up-11-to-527-1m-with-acquisitions-executed-in-2h20-contributing-26-7m/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/03/07/invocare-ltd-operating-revenue-was-up-11-to-527-1m-with-acquisitions-executed-in-2h20-contributing-26-7m/]]></link>
			<title>Invocare ltd operating revenue was up 11% to $527.1m with acquisitions executed in 2H20 contributing $26.7m</title>
			<pubDate><![CDATA[Mon, 28 Aug 2023 04:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/about/]]></guid>
			<link><![CDATA[https://investordesk.com.au/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 07:15:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2023/01/04/ben-achieved-its-third-consecutive-half-of-positive-jaws-and-sixth-consecutive-half-of-residential-lending/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2023/01/04/ben-achieved-its-third-consecutive-half-of-positive-jaws-and-sixth-consecutive-half-of-residential-lending/]]></link>
			<title>BEN achieved its third consecutive half of positive jaws and sixth consecutive half of residential lending</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 03:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2023/01/04/iel-successfully-integrated-its-acquisition-of-the-british-councils-indian-ielts-operations/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2023/01/04/iel-successfully-integrated-its-acquisition-of-the-british-councils-indian-ielts-operations/]]></link>
			<title>IEL successfully integrated its acquisition of the British Council’s Indian IELTS operations</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 03:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/max-riaz-3/]]></guid>
			<link><![CDATA[https://investordesk.com.au/max-riaz-3/]]></link>
			<title>Max Riaz</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 07:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/02/10/rea-reports-solid-revenue-up-by-25-ebitda-up-by-27/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/02/10/rea-reports-solid-revenue-up-by-25-ebitda-up-by-27/]]></link>
			<title>REA reports solid revenue up by 25%, EBITDA up by 27%</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 07:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/03/09/g8-education-ltd-long-term-outlook-remains-positive-with-growing-population-announced-share-buyback/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/03/09/g8-education-ltd-long-term-outlook-remains-positive-with-growing-population-announced-share-buyback/]]></link>
			<title>G8 Education Ltd Long term Outlook remains positive with growing population; Announced share buyback</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 07:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/03/08/nitro-software-expects-attractive-growth-runway/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/03/08/nitro-software-expects-attractive-growth-runway/]]></link>
			<title>Nitro Software expects attractive growth runway</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 07:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/09/05/bwp-reported-as-expected-and-in-line-fy22-results-as-usual-bwps-total-income-of-153-3m-was-up-0-7-on-pcp/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/09/05/bwp-reported-as-expected-and-in-line-fy22-results-as-usual-bwps-total-income-of-153-3m-was-up-0-7-on-pcp/]]></link>
			<title>BWP reported as expected and in line FY22 results, as usual, BWP’s total income of $153.3m, was up 0.7% on pcp</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 02:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/09/20/oras-fy22-results-came-in-above-expectations-with-underlying-npat-up-19-4-yoy/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/09/20/oras-fy22-results-came-in-above-expectations-with-underlying-npat-up-19-4-yoy/]]></link>
			<title>ORA’s FY22 results came in above expectations, with underlying NPAT up +19.4% YoY</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 02:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/2022/09/12/csl-was-able-to-grow-plasma-collections-significantly-albeit-at-a-higher-cost-with-collections-up-by-24/]]></guid>
			<link><![CDATA[https://investordesk.com.au/2022/09/12/csl-was-able-to-grow-plasma-collections-significantly-albeit-at-a-higher-cost-with-collections-up-by-24/]]></link>
			<title>CSL was able to grow plasma collections significantly, albeit at a higher cost, with collections up by 24%</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 02:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://investordesk.com.au/ipo-faq/]]></guid>
			<link><![CDATA[https://investordesk.com.au/ipo-faq/]]></link>
			<title>IPO FAQ</title>
			<pubDate><![CDATA[Fri, 19 Jan 2024 07:23:48 +0000]]></pubDate>
		</item>
				</channel>
</rss>
